Reference
Stone coverage chart
Every number you need to turn an area into an order: how far a ton of stone goes at each depth, what a cubic yard weighs for each product, which grade to ask for, and how it all converts to tonnes and cubic metres. One ton of crushed stone covers about 120 square feet at 2 inches deep — that single figure answers most jobs.
Square feet one ton of crushed stone covers
Based on 2,700 lb per cubic yard (1.35 tons/yd³), the working density of clean crushed stone. Divide by 1.33 for dense-graded base, which packs heavier.
| Depth | Coverage per ton | Coverage per cubic yard | Tons per 100 sq ft |
|---|---|---|---|
| 1" | 240 sq ft | 324 sq ft | 0.42 |
| 2" | 120 sq ft | 162 sq ft | 0.83 |
| 3" | 80 sq ft | 108 sq ft | 1.25 |
| 4" | 60 sq ft | 81 sq ft | 1.67 |
| 6" | 40 sq ft | 54 sq ft | 2.50 |
| 8" | 30 sq ft | 40 sq ft | 3.33 |
| 12" | 20 sq ft | 27 sq ft | 5.00 |
Density and tons per cubic yard by product
The number your supplier uses to convert a yard order into a ton ticket. Washed products weigh less than dense-graded ones because there are no fines filling the voids.
| Product | lb per cu ft | lb per cu yd | Tons per cu yd |
|---|---|---|---|
| Stone dust / screenings | 100 | 2,700 | 1.35 |
| Crusher run / DGA (compacted) | 135 | 3,645 | 1.82 |
| #57 clean crushed stone | 100 | 2,700 | 1.35 |
| #8 pea gravel | 105 | 2,835 | 1.42 |
| River rock (washed) | 105 | 2,835 | 1.42 |
| Lava rock | 50 | 1,350 | 0.68 |
| Marble chips | 100 | 2,700 | 1.35 |
| Riprap / rubble | 125 | 3,375 | 1.69 |
| Sand (dry) | 100 | 2,700 | 1.35 |
| Solid granite | 165 | 4,455 | 2.23 |
| Solid limestone | 160 | 4,320 | 2.16 |
Recommended depth by application
Depth drives quantity more than area does. Ordering the right depth is where most jobs go over or under.
| Application | Stone depth | Base depth | Product |
|---|---|---|---|
| Decorative bed / mulch stone | 2-3" | None | 3/4" decorative or river rock |
| Walkway | 2" | 4" | Pea gravel over crusher run |
| Residential driveway (new) | 4" | 6-8" | #57 over crusher run |
| Driveway top-up | 1-2" | Existing | Crusher run |
| Paver / patio base | 1" bedding sand | 4-6" | Crusher run |
| French drain | Full trench | None | #57 clean stone |
| Shed or slab base | 4" | 4" | Crusher run |
| Heavy truck / farm access | 6" | 10-12" | Crusher run + #3 subbase |
Bagged stone equivalents
Bagged stone is 4-8× the price of bulk per ton, but for beds under about 2 cubic yards the delivery fee usually still wins.
| Bag size | Coverage at 2" | Bags per cu yd | Bags per ton |
|---|---|---|---|
| 0.5 cu ft | 3 sq ft | 54 | 40 |
| 40 lb | 2.5 sq ft | 68 | 50 |
| 50 lb | 3 sq ft | 54 | 40 |
| 0.5 cu yd bulk bag | 81 sq ft | 2 | 1.5 |
| 1 cu yd bulk bag | 162 sq ft | 1 | 0.74 |
Imperial to metric conversions
For UK, Irish, Canadian and Australian suppliers, who quote in tonnes and cubic metres.
| Imperial | Metric equivalent |
|---|---|
| 1 US ton (2,000 lb) | 0.907 tonnes / 907 kg |
| 1 tonne (1,000 kg) | 1.102 US tons |
| 1 cubic yard | 0.765 cubic metres |
| 1 cubic metre | 1.308 cubic yards |
| 1 tonne of crushed stone | ≈ 0.62 m³ loose |
| 1 m³ of crushed stone | ≈ 1.6 tonnes |
| 1 stone (weight unit) | 14 lb / 6.35 kg |
| 1 sq ft | 0.0929 m² |
Crushed stone size numbers explained
The number on the ticket is a sieve grade, not a brand. It tells you the size range and whether fines are included.
| Grade | Size range | Compacts? | Best for |
|---|---|---|---|
| #1 | 2"-4" | No | Erosion control, culvert fill |
| #3 | 1/2"-2" | Partly | Deep subbase, wet ground |
| #5 | 1" | Partly | Road base, heavy fill |
| #8 | 3/8"-1/2" | No | Paver joints, walkways, drains |
| #57 | 3/4"-1" | No | Driveways, drainage, slab base |
| #67 | 3/4" and down | Partly | Backfill, base |
| #411 / crusher run | 3/4" to dust | Yes | Compacted base under anything |
| Stone dust / screenings | 1/4" and down | Yes | Bedding, setting flagstone |
How to use these charts
Measure the area in square feet, pick the depth from the application table, then read the coverage per ton for that depth. Multiply the area by the tons per 100 sq ft figure and add 5-10% for compaction and spillage. If your supplier quotes in cubic yards, divide the tonnage by the tons-per-yard figure for your specific product — using a generic 1.5 average is where most orders end up short.